STT | Đội bóng | Tr | T | H | B | +/- | Điểm | ||
---|---|---|---|---|---|---|---|---|---|
1 | Santos/SP | 6 | 4 | 2 | 0 | 8 | 1 | 7 | 14 |
2 | Bahia/BA | 6 | 4 | 2 | 0 | 11 | 3 | 8 | 14 |
3 | Corinthians/SP | 6 | 4 | 2 | 0 | 9 | 2 | 7 | 14 |
4 | Atletico/GO | 6 | 4 | 1 | 1 | 12 | 6 | 6 | 13 |
5 | Juventude/RS | 6 | 3 | 3 | 0 | 11 | 7 | 4 | 12 |
6 | CRB/AL | 6 | 3 | 2 | 1 | 6 | 5 | 1 | 11 |
7 | Sao Paulo/SP | 4 | 3 | 1 | 0 | 7 | 1 | 6 | 10 |
8 | Ferroviaria/SP | 8 | 2 | 4 | 2 | 8 | 9 | -1 | 10 |
9 | CSA/AL | 4 | 3 | 0 | 1 | 5 | 3 | 2 | 9 |
10 | Vasco DG/RJ | 6 | 2 | 4 | 0 | 11 | 8 | 3 | 10 |
11 | Athletico/PR | 4 | 3 | 0 | 1 | 9 | 4 | 5 | 9 |
12 | Nautico/PE | 4 | 3 | 0 | 1 | 4 | 3 | 1 | 9 |
13 | Flamengo/RJ | 4 | 3 | 0 | 1 | 4 | 1 | 3 | 9 |
14 | Azuriz FC/PR | 4 | 2 | 2 | 0 | 3 | 1 | 2 | 8 |
15 | Atl. Mineiro/MG | 4 | 2 | 1 | 1 | 7 | 3 | 4 | 7 |
16 | Brasil Pelotas/RS | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 |
17 | Fluminense/RJ | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
18 | Internacional/RS | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 |
19 | Boavista/RJ | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
20 | SC Recife/PE | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 |
21 | Botafogo/SP | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
22 | Botafogo/RJ | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
23 | 4 de Julho/PI | 4 | 2 | 1 | 1 | 5 | 11 | -6 | 7 |
24 | Ypiranga/RS | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
25 | Sousa/PB | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 |
26 | Palmeiras/SP | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 7 |
27 | Fortaleza/CE | 4 | 1 | 3 | 0 | 6 | 3 | 3 | 6 |
28 | America/RN | 4 | 2 | 0 | 2 | 7 | 5 | 2 | 6 |
29 | Gremio/RS | 4 | 1 | 3 | 0 | 3 | 1 | 2 | 6 |
30 | Ag. Marabaa/PA | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
31 | Amazonas/AM | 4 | 2 | 0 | 2 | 2 | 2 | 0 | 6 |
32 | Operario/PR | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 |
33 | Agua Santa/SP | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
34 | Caxias/RS | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
35 | Murici/AL | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
36 | Dom Bosco/MT | 5 | 1 | 2 | 2 | 6 | 11 | -5 | 5 |
37 | Brasiliense/DF | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
38 | Ferroviario/CE | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
39 | Retro/PE | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
40 | Bragantino/SP | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 |
41 | Cuiaba/MT | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
42 | Brusque FC/SC | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
43 | Goias/GO | 4 | 1 | 1 | 2 | 1 | 3 | -2 | 4 |
44 | Nova Iguacu/RJ | 2 | 1 | 0 | 1 | 8 | 2 | 6 | 3 |
45 | Maringa/PR | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
46 | Petrolina/PE | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
47 | Anapolis/GO | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
48 | Real Brasil/DF | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
49 | Athletic Club/MG | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
50 | Portuguesa/SP | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
51 | Porto Velho/RO | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
52 | Ponte Preta/SP | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
53 | Sao Bernardo/SP | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
54 | Ame. Natal/RN | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
55 | Villa Nova/MG | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
56 | Capital/TO | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
57 | Sao Luiz/RS | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
58 | Abc/RN | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
59 | Portuguesa/RJ | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
60 | Criciuma/SC | 4 | 0 | 2 | 2 | 1 | 4 | -3 | 2 |
61 | Inter de Lages/SC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
62 | Picos/PI | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
63 | Sampaio Correa/MA | 4 | 0 | 2 | 2 | 1 | 5 | -4 | 2 |
64 | Humaita/AC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
65 | Camboriu/SC | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
66 | River/PI | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
67 | Nova Mutum/MT | 2 | 1 | 0 | 1 | 6 | 7 | -1 | 3 |
68 | Treze/PB | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
69 | Audax Rio/RJ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
70 | Rio Branco/ES | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
71 | CEOV/MS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
72 | Iguatu/CE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
73 | Guarani/CE | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
74 | Ji-Parana FC/RO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
75 | Operario/MS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
76 | Rio Branco/AC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
77 | Paysandu/PA | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
78 | Gloria/RS | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
79 | Real Noroeste/ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Salgueiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Cascavel/PR | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
82 | Vitoria Conquista/BA | 4 | 0 | 3 | 1 | 2 | 4 | -2 | 3 |
83 | Coritiba/PR | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
84 | Ypiranga Clube/AP | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 |
85 | Confianca/SE | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
86 | Costa Rica/MS | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
87 | Ituano/SP | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
88 | Figueirense/SC | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
89 | Jacuipense/BA | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
90 | Coruripe/AL | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
91 | Manauara/AM | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
92 | Nacional/AM | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 |
93 | Maranhao/MA | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
94 | Nova Venecia/ES | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
95 | Sao Raimundo/RR | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
96 | Tocantinopolis/TO | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
97 | Santos Macap/AP | 5 | 0 | 2 | 3 | 3 | 9 | -6 | 2 |
98 | Aparecidense | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
99 | Guarani/SP | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
100 | Pouso Alegre/MG | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
101 | GAS/RR | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
102 | Independente/AP | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
103 | Globo FC/RN | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
104 | Itabaiana/SE | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
105 | Sergipe/SE | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
106 | Olaria/RJ | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
107 | Uberlandia/MG | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
108 | Portuguesa San./SP | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
109 | Penarol/AM | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
110 | Remo/PA | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
111 | Rio Branco-VN/ES | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
112 | Tombense FC/MG | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
113 | Volta Redonda/RJ | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
114 | Bahia de Feira/BA | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
115 | Marcilio Dias/SC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
116 | Sao Francisco/AC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
117 | Uniao Rondonpolis/MT | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
118 | Vitoria/BA | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
119 | Princesa/AM | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
120 | ASA/AL | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
121 | Democrata-GV/MG | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
122 | URT/MG | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
123 | America/MG | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
124 | Ceara/CE | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
125 | Cruzeiro/MG | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
126 | Cianorte/PR | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
127 | Santa Cruz/RS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
128 | Fluminense/PI | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
129 | Parnahyba/PI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
130 | Moto Clube/MA | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
131 | Trem/AP | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
132 | Itabuna/BA | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 |
133 | Alagoinhas.A/BA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
134 | Lagarto/SE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
135 | Caucaia/CE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
136 | RB Brasil/SP | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
137 | Luverdense/MT | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
138 | Vila Nova/GO | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
139 | Santa Cruz/PE | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
140 | Juazeirense/BA | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
141 | Comercial/MS | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
142 | Estanciano/SE | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
143 | Imperatriz/MA | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
144 | Joinville/SC | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
145 | Altos/PI | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
146 | Linense/SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147 | Oeste/SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
148 | Sao Raimundo/PA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
149 | Flamengo/PI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
150 | Gama/DF U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
151 | Goianesia/GO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
152 | Avai/SC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
153 | Resende/RJ | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
154 | Botafogo/PB | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
155 | Ceilandia/DF | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
156 | Parana/PR | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
157 | Tuna Luso/PA | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
158 | Atletico/AC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
159 | Aguia Negra/MS | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
160 | Madureira/RJ | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
161 | Chapecoense | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
162 | Manaus FC/AM | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
163 | Palmas/TO | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
164 | Vitoria/ES | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
165 | Mirassol/SP | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
166 | Londrina/PR | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
167 | Falcon FC/SE | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
168 | Galvez EC/AC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
169 | Lajeadense/RS | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
170 | Esportivo/RS | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
171 | Campinense | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
172 | Cordino/MA | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
173 | Juventude/MA | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
174 | Brasilia FC/DF | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
175 | Ivinhema/MS | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
176 | Independente/PA | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
177 | Nautico/RR | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
178 | Jaragua/GO | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
179 | Ariquemes/RO | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
180 | Castanhal/PA | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
181 | Caldense/MG | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
182 | Marilia/SP | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
183 | Guarany/CE | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
184 | Genus/RO | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
185 | Tuntum/MA | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
TT: Thứ tự T: Thắng H: Hòa B: Bại BT: Bàn thắng BB: Bàn bại +/-: Hiệu số Đ: Điểm
Nhận định bóng đá hôm nay