Giải đấu

BẢNG XẾP HẠNG CÚP MỸ

STT Đội bóng Tr T H B +/- Điểm
1 St. Louis City SC 1 1 0 0 4 3
2 Atlanta United 0 0 0 0 0 0
3 Birmingham Legion 0 0 0 0 0 0
4 Charlotte FC 1 1 0 0 3 3
5 Ch. Battery 0 0 0 0 0 0
6 Chicago Fire 1 1 0 0 3 3
7 Ch.Independence 0 0 0 0 0 0
8 Portland Timbers 1 1 0 0 2 3
9 Colorado Rapids 1 1 0 0 2 3
10 Colorado Springs 0 0 0 0 0 0
11 Minnesota Utd 1 1 0 0 2 3
12 Dallas 0 0 0 0 0 0
13 California U Strikers 1 1 0 0 1 3
14 Detroit City FC 0 0 0 0 0 0
15 New England 1 1 0 0 1 3
16 Houston Dynamo 0 0 0 0 0 0
17 Louisville City 0 0 0 0 0 0
18 North Carolina 0 0 0 0 0 0
19 Cincinnati 1 1 0 0 1 3
20 Nashville FC 1 1 0 0 1 3
21 San Jose EQ 0 0 0 0 0 0
22 D.C. Utd 1 1 0 0 1 3
23 Oakland Roots 0 0 0 0 0 0
24 Columbus Crew 1 1 0 0 1 3
25 SA Scorpions 0 0 0 0 0 0
26 San Diego Loyal 1 0 1 0 0 1
27 Sporting Kansas 0 0 0 0 0 0
28 FC Motown 1 0 1 0 0 1
29 FC Tulsa 0 0 0 0 0 0
30 Indy Eleven 0 0 0 0 0 0
31 Rochester Rhinos 1 0 1 0 0 1
32 Greenville Triumph 1 0 1 0 0 1
33 Los Angeles FC 0 0 0 0 0 0
34 Chattanooga FC 1 0 1 0 0 1
35 Las Vegas Lights 0 0 0 0 0 0
36 Inter Miami 1 0 1 0 0 1
37 Loudoun United 0 0 0 0 0 0
38 Memphis 901 0 0 0 0 0 0
39 Miami FC 1 0 1 0 0 1
40 Louisville City 2 1 0 1 0 0 1
41 Monterey Bay FC 0 0 0 0 0 0
42 North Carolina.F. U23 1 0 1 0 0 1
43 New Mexico United 0 0 0 0 0 0
44 El Paso Locomotive 0 0 0 0 0 0
45 New York City II 0 0 0 0 0 0
46 Orange County SC 0 0 0 0 0 0
47 Phoenix Rising 0 0 0 0 0 0
48 Pittsburgh R. 0 0 0 0 0 0
49 Real Salt Lake 0 0 0 0 0 0
50 Seattle Sounders 0 0 0 0 0 0
51 Sacramento 0 0 0 0 0 0
52 Tampa Bay Rowdies 0 0 0 0 0 0
53 Tormenta FC 0 0 0 0 0 0
54 Union Omaha 0 0 0 0 0 0
55 Saint Louis FC 0 0 0 0 0 0
56 New York RB 0 0 0 0 0 0
57 Austin FC 0 0 0 0 0 0
58 Orlando City 0 0 0 0 0 0
59 New York City 0 0 0 0 0 0
60 LA Galaxy 0 0 0 0 0 0
61 Reading United AC 0 0 0 0 0 0
62 Austin Bold 0 0 0 0 0 0
63 Philadelphia Union 0 0 0 0 0 0
64 Hartford Athletic 1 0 0 1 -1 0
65 CV Fuego FC 1 0 0 1 -1 0
66 Rio Grande Valley 1 0 0 1 -1 0
67 FC Tucson 1 0 0 1 -1 0
68 Richmond K. 1 0 0 1 -1 0
69 NC Hailstorm FC 1 0 0 1 -2 0
70 Maryland Bobcats 1 0 0 1 -2 0
71 Forward Madison 1 0 0 1 -2 0
72 Tulsa Athletics 1 0 0 1 -3 0
73 Chicago House AC 1 0 0 1 -3 0
74 Flower City Union 1 0 0 1 -5 0
75 Bay Cities FC 1 0 0 1 -5 0

TT: Thứ tự T: Thắng H: Hòa B: Bại BT: Bàn thắng BB: Bàn bại +/-: Hiệu số Đ: Điểm