STT | Đội bóng | Tr | T | H | B | +/- | Điểm | ||
---|---|---|---|---|---|---|---|---|---|
1 | Blackburn Rovers | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
2 | Watford | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
3 | Blackpool | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
4 | Leyton Orient | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
5 | Huddersfield | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
6 | Middlesbrough | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
7 | Plymouth Argyle | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
8 | Tranmere Rovers | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
9 | Crawley Town | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
10 | Sheffield Utd | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
11 | Rochdale | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
12 | Swansea City | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
13 | Cardiff City | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
14 | Doncaster Rovers | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
15 | Oxford Utd | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
16 | Preston North End | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
17 | Stoke City | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
18 | Wycombe | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
19 | Norwich | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
20 | Barrow | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
21 | Derby County | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
22 | Fleetwood Town | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
23 | Harrogate Town | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
24 | QPR | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
25 | Rotherham Utd | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
26 | Sheffield Wed. | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
27 | Wimbledon | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
28 | Birmingham | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
29 | Coventry | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
30 | Oldham | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
31 | Millwall | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
32 | Notts County | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
33 | Shrewsbury | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
34 | Sutton Utd | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
35 | Colchester Utd | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
36 | Reading | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
37 | Barnsley | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
38 | Bolton | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
39 | Bradford City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
40 | Exeter City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
41 | Grimsby | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
42 | Mansfield | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
43 | Walsall | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
44 | Wigan | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
45 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Barnet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Burnley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Canvey Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Exeter City U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Ipswich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Luton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Man City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Man Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Arsenal Nữ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Oxford City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Rushden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Tottenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | West Ham Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Stevenage | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
74 | Port Vale | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
75 | Bromley | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
76 | Cambridge Utd | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
77 | Chesterfield | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
78 | Crewe Alexandra | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
79 | Hull City | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
80 | Lincoln | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
81 | West Brom | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
82 | Bristol City | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
83 | Charlton Athletic | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
84 | Forest Green | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
85 | Portsmouth | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
86 | Scunthorpe Utd | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
87 | Swindon | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
88 | Wrexham | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
89 | Gillingham | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
90 | Bristol Rovers | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
91 | Carlisle | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
92 | Northampton | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
93 | Peterborough Utd | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
94 | Salford City | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
95 | Sunderland | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
96 | Newport | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
97 | Accrington | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
98 | Cheltenham | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
99 | Leeds Utd | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
100 | Morecambe | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
101 | Burton Albion | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
102 | Stockport | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
103 | Hartlepool | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
104 | Milton Keynes Dons | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
TT: Thứ tự T: Thắng H: Hòa B: Bại BT: Bàn thắng BB: Bàn bại +/-: Hiệu số Đ: Điểm
Nhận định bóng đá hôm nay